The following table displays all 46 Crunchbase fields that can be mapped and enriched in your Salesforce instance with Salesforce enrichment.
The fields marked with a YES are those that are required to be mapped. Anything that does not have a a YES is optional:
Crunchbase Fields | Field Type | Required |
Acquired By | string | |
Acquired Date | date | |
Acquired Price | currency (USD) | |
All Investors | long text area (value separated by ;) | |
City | string | |
Closed Date | date | |
Company Name | string | |
Country | string | |
Crunchbase Categories | multi-select picklists | YES |
Crunchbase Rank | integer | YES |
Crunchbase Rank Movement (last 7 days) | numeric | |
Crunchbase Rank Movement (last 30 days) | numeric | YES |
Crunchbase Rank Movement (last 90 days) | numeric | |
Crunchbase URL | url | YES |
Diversity Spotlight | long text area (value separated by ;) | |
Founded Date | date | |
Full Description | text area | |
IPO Date | date | |
Latest Acquired Company | string | |
Latest Acquisition Date | date | |
Latest Acquisition Price | currency (USD) | |
Latest Investment - Amount Invested (USD) | currency (USD) | |
Latest Investment - Company | string | |
Latest Investment - Date | date | |
Latest Round - Date | date | YES |
Latest Round - Funding Type / Series | picklist | YES |
Latest Round - Money Raised (USD) | currency (USD) | YES |
Legal Name | string | |
Number of Acquisitions (#) | integer | |
Number of Employees | picklist | YES |
Number of Founders | integer | |
Number of Funding Rounds (#) | integer | |
Number of Investments (#) | integer | |
Number of Investors (#) | integer | |
Organization Status | string | |
Postal Code | string | |
Profile Image URL | url | |
Region | string | |
Revenue Range (USD) | picklist | YES |
Short Description | string | |
Stock Exchange | string | |
Stock Symbol | string | |
Street | string | |
Total Funding (USD) | currency (USD) | YES |
Total Money Invested (USD) | currency (USD) | |
Website | url |
For the Prediction & Insights package:
Signals that do the manual analysis for you so you can turn private market activity into opportunities
-
-
- Growth Insights
- News Insights
-
Crunchbase Signal | Field | Field Description |
Growth Insights | Growth Description |
Description of a company’s current growth E.g. Writer raised $200 million in Series C funding, which valued the company at $1.9 billion. The funding round was co-led by Premji Invest, Radical Ventures, and ICONIQ Growth, with participation from Salesforce Ventures, Adobe Ventures, and IBM Ventures. |
Growth Insights | Growth Direction | Growing / Not Growing / Stable / Uncertain |
Growth Insights | Growth Generated On |
Date the Growth insight was generated E.g. 4/14/2025 |
Growth Insights | Growth Top Contributing factors |
Factors behind the Growth Insight E.g. Customer Growth;Merger or Acquisition |
News Insights | Key Event Date | Date the news insight was generated |
News Insights | Type |
Type of news event Award Legal Proceeding Partnership Announcement Product Launch Key Employee Change Layoffs New Office Openings |
News Insights | Description |
Description of the news insight E.g. Nvidia is partnering with Foxconn to build a supercomputer plant in Houston and collaborating with Wistron for a plant in Dallas. Additionally, Nvidia is working with TSMC for its chip plants in Phoenix and with Amkor and SPIL for packaging and testing. |
News Insights | Press Reference Label | Link to the News article |