The following table displays all Crunchbase fields that can be mapped and enriched in your Salesforce instance with Salesforce enrichment.
The fields marked with a YES are those that are required to be mapped. Anything that does not have a a YES is optional:
| Crunchbase Fields | Field Type | Required |
| Acquired By | string | |
| Acquired Date | date | |
| Acquired Price | currency (USD) | |
| All Investors | long text area (value separated by ;) | |
| City | string | |
| Closed Date | date | |
| Company Name | string | |
| Country | string | |
| Crunchbase Categories | multi-select picklists | YES |
| Crunchbase Rank | integer | YES |
| Crunchbase Rank Movement (last 7 days) | numeric | |
| Crunchbase Rank Movement (last 30 days) | numeric | YES |
| Crunchbase Rank Movement (last 90 days) | numeric | |
| Crunchbase URL | url | YES |
| Diversity Spotlight | long text area (value separated by ;) | |
| Founded Date | date | |
| Full Description | text area | |
| IPO Date | date | |
| Latest Acquired Company | string | |
| Latest Acquisition Date | date | |
| Latest Acquisition Price | currency (USD) | |
| Latest Investment - Amount Invested (USD) | currency (USD) | |
| Latest Investment - Company | string | |
| Latest Investment - Date | date | |
| Latest Round - Date | date | YES |
| Latest Round - Funding Type / Series | picklist | YES |
| Latest Round - Money Raised (USD) | currency (USD) | YES |
| Legal Name | string | |
| Number of Acquisitions (#) | integer | |
| Number of Employees | picklist | YES |
| Number of Founders | integer | |
| Number of Funding Rounds (#) | integer | |
| Number of Investments (#) | integer | |
| Number of Investors (#) | integer | |
| Organization Status | string | |
| Postal Code | string | |
| Profile Image URL | url | |
| Region | string | |
| Revenue Range (USD) | picklist | YES |
| Short Description | string | |
| Stock Exchange | string | |
| Stock Symbol | string | |
| Street | string | |
| Total Funding (USD) | currency (USD) | YES |
| Total Money Invested (USD) | currency (USD) | |
| Website | url |
For the Prediction & Insights package:
Signals that do the manual analysis for you so you can turn private market activity into opportunities
-
-
- Growth Insights
- News Insights
- Funding Predictions
-
| Crunchbase Signal | Field | Field Description |
| Growth Insights | Growth Description |
Description of a company’s current growth E.g. Writer raised $200 million in Series C funding, which valued the company at $1.9 billion. The funding round was co-led by Premji Invest, Radical Ventures, and ICONIQ Growth, with participation from Salesforce Ventures, Adobe Ventures, and IBM Ventures. |
| Growth Insights | Growth Direction | Growing / Not Growing / Stable / Uncertain |
| Growth Insights | Growth Generated On |
Date the Growth insight was generated E.g. 4/14/2025 |
| Growth Insights | Growth Top Contributing factors |
Factors behind the Growth Insight E.g. Customer Growth;Merger or Acquisition |
| News Insights | Key Event Date | Date the news insight was generated |
| News Insights | Type |
Type of news event Award Legal Proceeding Partnership Announcement Product Launch Key Employee Change Layoffs New Office Openings |
| News Insights | Description |
Description of the news insight E.g. Nvidia is partnering with Foxconn to build a supercomputer plant in Houston and collaborating with Wistron for a plant in Dallas. Additionally, Nvidia is working with TSMC for its chip plants in Phoenix and with Amkor and SPIL for packaging and testing. |
| News Insights | Press Reference Label | Link to the News article |
| Crunchbase Signal | Field Description | Example |
|
Funding Predictions Created At |
The timestamp when the funding prediction was initially created. |
2023-09-20 10:30:00 |
| Funding Predictions Generated On | The date on which the funding prediction was generated. | 2023-09-20 |
| Funding Predictions Summary | A brief overview or summary of the funding prediction. | "Company X is likely to raise another funding round. If they raise again, we believe there is a 22% chance it will happen in the next 6 months. |
| Funding Predictions Updated At | The timestamp when the funding prediction was last updated. |
2023-09-21 00:45:00 |
| Probability Score | A general score indicating the likelihood of funding. | 85 |
| Probability Score (Next 6 Months) | The probability score for funding within the next 6 months. | 70 |
| Probability Score (6 to 12 Months) | The probability score for funding within 6 to 12 months. | 10 |
| Probability Score (12 to 24 Months) | The probability score for funding within 12 to 24 months. | 4 |
| Probability Score (24 Months or More) | The probability score for funding in 24 months or more. | 1 |
| Probability Tier | A categorization of the probability score into tiers. Possible values are: Very Likely, Likely, Unsure, Unlikely, and Very Unlikely. | Very Likely |
| Unicorn Status |
Indicates whether the company has achieved or is predicted to achieve unicorn status (valuation of $1 billion or more). Possible values are Unicorn and Not Unicorn. |
Unicorn |