Find a library of the available data fields and their definitions for each of our data boost and data partner apps below.
| Category | Represents the primary type of technology (e.g., Tag Management, Analytics). |
| Number of Companies Using | The number of companies that are currently using this technology, as measured from the time BuiltWith started tracking this technology. |
| Number of Companies Stopped Using | The number of companies that have stopped using this technology, as measured from the time BuiltWith started tracking this technology. |
| Tech Changes (%) | Percent change in total number of technologies that Builtwith has detected for this company in the last month. |
| Active Tech Count | Total number of technologies currently in use by this company, as detected by BuiltWith. |
| Technology | The technology that a given company is using or has used |
| Category | The main category that the product is used in as defined by G2 Stack. |
| Number of Customers | The number of customers this product has. |
| Product | Name of product that is in use by a given company. |
| Product Vendor | The company that created or is the vendor of the product. |
| Start Date | Date when this product was first detected by G2 Stack for a company. |
| Status | Indicates whether the company is still using the product. |
| Stopped Date | Date when the company stopped using the product. |
| Total Product Changes | Percent change in total number of products that G2 Stack has detected for this company in the last month. |
| Total Products Used | Total number of products currently in use by this company, as detected by G2 Stack. |
| Abstract | A concise summary of the invention disclosed in the patent application |
| Class Description | The description of the classes assigned to the patent or trademark, as determined by the patent or trademark office. |
| Filing Date | The filing date of the patent or trademark. |
| Filing Office | The office that the patent or trademark was filed with. |
| First Publication Date | The first publication date of the patent. |
| Goods and Services | The goods and services to which this trademark will apply. |
| IP Activity Score | Measure of innovativeness based on trailing 5 years of IP filings, as detected by IPqwery. |
| Issue Date | The issue date of the patent or trademark. |
| Most Popular Class Description | The description of the most popular class assigned to the majority of this company’s patents. |
| Most Popular Trademark Class | Most popular class of patents across all the companies patents owned or applied for. |
| Patent (Title) | The name of the patent. |
| Patent Category | The class or category of the patent, as defined by the Patent Office. |
| Patent Owner | The owner of the patent. |
| Patent Status | The current status of the patent. |
| Patents Granted | Total number of patents granted and owned by the company. |
| Patents Pending | Total number of patents applied for that are pending. |
| Registration Date | The date the trademark was registered. |
| Total Patents | Total number of pending and granted patents. |
| Total Trademarks | Total number of pending and registered trademarks. |
| Trademark (Title) | The name of the trademark. |
| Trademark Class | The class assigned to the trademark, as defined by the IP office. |
| Trademark Owner | The owner of the trademark. |
| Trademark Status | The current status of the trademark. |
| Trademarks Pending | Total number of trademarks pending registration. |
| Trademarks Registered | Total number of trademarks registered. |
| Date of Most Recent Valuation | The date of the most recent post-money valuation for organizations, as detected by PrivCo. |
| Growth Percentile Score |
A measurement of growth potential. This score is based against other domestic, VC-backed companies, as detected by PrivCo. number of customers this product has. |
| Most Recent Valuation | The most recent post-money valuation for organizations, as detected by PrivCo. |
| Most Recent Valuation Range | The most recent post-money valuation range for organizations, as detected by PrivCo. |
| Server Spend | The approximate amount a company spends on servers annually. |
| Communications Spend | The approximate amount a company spends on communications’ products annually. |
| IT Spend | The approximate amount a company spends on IT per year. |
| Other Hardware Spend | The approximate amount a company spends on hardware annually, excluding hardware for servers, storage, communications, and personal computers. |
| Other IT Spend | The approximate amount a company spends on IT annually, excluding software products, services, and communications. |
| PC Spend | The approximate amount a company spends on personal computers annually. |
| Services Spend | The approximate amount a company spends on services annually. |
| Software Spend | The approximate amount a company spends on software products annually. |
| Storage Spend | The approximate amount a company spends on storage annually. |
| Updated As Of | The last day this data was updated. |
| Total Downloads | This is total downloads for the previous month for all apps published by this company. |
| Total Downloads Growth | This is the month over month change in total downloads for the publisher across all apps. |
| SDK Name | Name of Software Development Kit in use by a given app. |
| SDK Status | Indicates whether an SDK is active or inactive for a given app. |
| Total SDKs installed | Totale SDKs installed on app. |
| Newly installed SDKs | Newly installed SDKs. |
| Installed Date | Date when this SDK was first detected by Apptopia for this app. |
| App Name | Name of a given app. |
| App Publisher | This is the publisher of the app, as defined by the app stores. |
| App Price | Price paid by users to download a given app. |
| App Store | Designates which store(s) a given app is offered on. |
| App Categories | Keyword descriptor for an app as identified in app stores. |
| App Launch Date | Date on which this app was first introduced on any app store. |
| App Monthly Downloads | Number of total downloads of a given app, including both Google Play and iOS downloads where applicable. Data is based on previous month estimates. |
| App Monthly Downloads Growth | Percentage change in total monthly downloads of a given app compared to prior month. |
| App Daily Active Users | Number of unique daily app users averaged over the last month, including both Google Play and iOS users where applicable. |
| App Daily Active Users Growth | Percentage change in daily active users of a given app compared to prior month, including both Google Play and iOS users where applicable. |
| App Monthly Active Users | Number of unique monthly app users over the past month, including both Google Play and iOS users where applicable. |
| App Monthly Active Users Growth | Percentage change in monthly active users of a given app compared to prior month, including both Google Play and iOS users where applicable. |
| Total App Revenue | Total monthly revenue generated by a given app, including both Google Play and iOS where applicable. |
| Total App Revenue Growth | Percentage change in total app revenue compared to previous month, including both Google Play and iOS where applicable. |
| App Advertising Revenue | Monthly advertising revenue generated by a given app, including both Google Play and iOS where applicable. |
| App Advertising Revenue Growth | Percentage change in app advertising revenue compared to previous month, including both Google Play and iOS where applicable. |
| In-App Purchases Revenue | Monthly in-app purchases revenue generated by a given app, including both Google Play and iOS where applicable. |
| In-App Purchases Revenue Growth | Percentage change in in-app purchases revenue compared to previous month, including both Google Play and iOS where applicable. |
| Surge Score | The mainSurge score measures the intensity to which a company demonstrates interest on a particular topic. It is calculated on a scale of 0-100. The higher the score, the higher the interest. |
| Topic | Topics are a specific type of product or service that a company’s employees are searching for, indicating potential intent to take action. |
| Topic Category | Topic categories are a class of topics, provided by Bombora. |
| Weekly Surge Change | Week-over-week percentage change in Surge Score. |
| Weeks Surging | Number of consecutive weeks a topic has been surging for a company (Surge Score greater than 64). |
→ TRAFFIC
| Monthly Visits | Total (non-unique) visits to the site for the last month. Includes both desktop and mobile web | |
| Monthly Visits Growth | Percent change in total visits to the site from the previous month. Includes both desktop and mobile web. | |
| Site’s traffic by country | Breaks out the website’s monthly traffic by country. | |
| → | Share of Monthly Visits | Traffic rank of site, as compared to traffic of all other sites visited by users of a given country. |
| → | Monthly Visits Growth | Percent change in total visits to site for a given country from previous month. Includes both desktop and mobile web. |
| → | Site’s Rank in Country | Traffic rank of the website for a given country, measured as a comparison of traffic of this site to all other sites visited by users in a given country. |
| → | Monthly Rank Growth | Percentage change in traffic rank of site in a given country from previous month. |
→ ENGAGEMENT
| Visit Duration | Average time spent by users on a website, per visit in seconds. Includes both desktop and mobile web. |
| Visit Duration Growth | Percent change in average time spent by users on a website, per visit, from previous month. Includes both desktop and mobile web. |
| Page Views / Visit | Average number of pages viewed by users in each visit to a site in the last month. Includes both desktop and mobile web. |
| Page View / Visit Growth | Percent change in average number of pages viewed by users in each visit to a site, compared to previous month. Includes both desktop and mobile web. |
| Bounce Rate | Percentage of visitors to site who navigate away after viewing only one page. Includes both desktop and mobile web. Includes both desktop and mobile web. |
| Bounce Rate Growth | Percent change in bounce rate from previous month. Includes both desktop and mobile web. |
| Delisted Date | The date when the organization removed its stock from the stock exchange. |
| IPO Date | Date of IPO |
| IPO Status | The current public status of the organization |
| Money Raised at IPO | Money raised at IPO |
| Stock Exchange | Stock exchange where the organization is listed |
| Stock Symbol | Stock symbol & exchange |
| Valuation at IPO | Valuation at IPO |